The Great American History Loop Β· Oct 2β11, 2026 Β· Farragut, TN β Washington, D.C.
Rough highway legs only; local driving not counted.
| Leg / date | Route | Miles | Time |
|---|---|---|---|
| Fri Oct 2 | Farragut β Natural Bridge (flex) β Raphine/Lexington | ~335 | ~5h 00m |
| Sat Oct 3 | Raphine β Monticello β Williamsburg | ~190 | ~3h 45m |
| Mon Oct 5 | Williamsburg β Chincoteague (Bay Bridge-Tunnel) | ~150 | ~3h 00m |
| Wed Oct 7 | Chincoteague β Mount Vernon β D.C. | ~175 | ~3h 30m |
| Sat Oct 10 | D.C. β Udvar-Hazy β Harrisonburg | ~135 | ~2h 30m |
| Sun Oct 11 | Harrisonburg β Farragut, TN | ~360 | ~5h 30m |
| Total | Six legs (+ local) | ~1,345 | + local |
Leave Farragut by ~10:30β11 AM to reach Natural Bridge ~3:15β3:45 PM. Monacan village staffed until 4:30 PM; trail closes at dusk (~6:45). Hotel is ~25 min north β no backtrack. Later start = see the arch, quieter village.
Monticello tour 10:45 AM (arrive by 10:15; leave Raphine ~8:15). Grounds first, house at 10:45. Depart ~11:45 β Historic Jamestowne ~2:00β2:30 PM (closes 5; free with Madeline's 4th-grade pass).
| Hub / dates | Place | Cost / conf |
|---|---|---|
| Raphine/Lexington Oct 2β3 | Comfort Inn & Suites RaphineβLexington (free cancel to Oct 1) | $315.46 59242974 |
| Williamsburg Oct 3β5 | Bluegreen Patrick Henry Sqr (Ascend) (free cancel to Sep 30) | $353.10 58757610 |
| Chincoteague Oct 5β7 | Comfort Suites Bayfront (non-refundable) | $302.06 58738548 |
| Washington, D.C. Oct 7β10 | Airbnb "Beautiful 3BD Home," 237 K St NE | $944.53 HMCMND94RN |
| Harrisonburg Oct 10 | Holding β book last-minute | TBD |
Booked lodging total: $1,915.15
Historic Jamestowne (free w/ 4th-grade pass), Natural History, Bureau of Engraving (Oct walk-in), National Mall monuments & Lincoln, Beebe Ranch, Natural Bridge (flex).
All-in estimate β $5,670 Β· lodging ~$2,185 Β· admissions ~$1,323 Β· fuel ~$300 Β· food ~$1,400 Β· parking/incidentals ~$400.
| Monticello | $96.00 |
| Busch Gardens (incl. ~$130 dining) | $502.10 |
| Assateague Pony Express cruise | $318.00 |
| Mount Vernon | $98.40 |
| National Archives | $5.00 |
| Jamestowne, Air & Space, LoC, Capitol, White House | free |
| Subtotal booked | $1,019.50 |
| Colonial Williamsburg (not booked) | ~$190 |
| Assateague pass + Beebe Ranch | ~$57 |
| Natural Bridge (flex) | ~$42 |
| Udvar-Hazy parking (optional) | ~$15 |
| Subtotal est/optional | ~$304 |
Two items ran over estimate: Busch Gardens (+~$127) and the Pony Express cruise ($318 vs. a ~$135 placeholder β a premium small-boat nature cruise).
U.S. Capitol tour β Thu Oct 8, 2:00 PM Β· White House tour β Sat Oct 10, 1:00 PM Β· Home by Sun Oct 11.